Survey By Customer Research Inc.
| Country Classic Auto Body | Est. National Average | |
| Quality Of Work Received | 98.4% | 85.0% |
| Memo: % Of Somewhat Or Very Dissatisfied | 0.0% | 9.0% |
| Overall Impression Of Apperance | 99.4% | 94.0% |
| Courtesy And Professionalism Of Personnel | 100.0% | 91.0% |
| Impression Of Parking/Reception Areas | 99.7% | 90.0% |
| Vehicle Ready When Promised | 99.0% | 70.0% |
| Vehicle Returned In Clean Condition | 99.0% | 94.0% |
| Overall Satisfaction (Scale: 1-10) | 9.65 | 8.30 |
| Memo: % Of Customers Rating 10 | 73.0% | 37.0% |
What Our Customers Are Saying …
I love my cars, I love my motor home. I had occasion to have a tear repaired on the roof of my motor home (don’t ask) and they repaired it quickly, even sooner than I asked for, and they even did an extra repair on a scrape along the side I was going to let go, FOR NO CHARGE!!! Do you think I am grateful??? You betcha! It is my birthday on Saturday and this could not have been a better present. I really appreciate their communication, customer service and quality of work. I will never use another shop for repairs. Love thise guys!